| DOB | Division Name | Child's Age
| Soccer Ball Size | |
| 8/1/2007-7/31/2012 | U18-COED* | 14-18 | 5 | |
| 8/1/2012-7/31/2014 | U14 | 12-13 | 5 | |
| 8/1/2014-7/31/2016 | U12 | 10-11 | 4 | |
| 8/1/2016-7/31/2018 | U10 | 8-9 | 4 | |
| 8/1/2018-7/31/2020 | U8 | 6-7 | 3 | |
| 8/1/2020-7/31/2021 | U6* | 5 | 3 | |
| | | | | |
*U6 & U18 division plays coed
*Divisions are subject to change based on enrollment
Note: Need help understanding the division names? The letter "U" means "under", so division U-5 means "Under-5" years old. At age 6 and up, two or more age groups are joined together to make more teams per division.